

















Marzo | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Aprile | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Maggio | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Giugno | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Luglio | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Agosto | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Settembre | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Ottobre | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Two-room apartment 4 nr 1 two bathrooms: exquisitely furnished, with extreme attention to detail, equipped with all comforts; from the beautiful sea view terrace, well equipped with table and chairs and sheltered by an awning, you enter the kitchen with double sofa bed, bathroom with shower, double bedroom with another bathroom with shower. A convenience of the apartment is that the bedroom has another independent entrance that opens onto the terrace, with the convenience of 2 bathrooms. Private parking space.
Tariffe 2026 |
A 26/03-21/05 11/09-23/10 | B 22/05-11/06 04/09-10/09 | C 12/06-25/06 28/08-03/09 | D 26/06-09/07 | E 10/07-23/07 21/08-27/08 | F 24/07-30/07 | G 31/07-13/08 | H 14/08-20/08 |
|---|---|---|---|---|---|---|---|---|
| Bilo nr 1 bilocale | € 640,00 | € 875,00 | € 1.035,00 | € 1.250,00 | € 1.372,00 | € 1.468,00 | € 1.499,00 | € 1.760,00 |


