Marzo | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Aprile | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Maggio | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Giugno | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Luglio | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Agosto | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Settembre | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Ottobre | ||||||
| sab | dom | lun | mar | mer | gio | ven |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
3-room apartment 6 nr 5: Three-room apartment exquisitely furnished in shades of blue, a beautiful living room welcomes the tourist, with kitchenette and double sofa bed, bedroom with double bed, another bedroom with 2 single beds, comfortable bathroom with shower. Located on the mezzanine floor, with access via internal paths. It has two covered terraces, one of which is fully dining and with a splendid view of the sea. The apartment has quality finishes, equipped with air conditioning and safe. Private parking space
Tariffe 2026 |
A 17/04-22/05 12/09-26/09 | B 23/05-12/06 | C 13/06-26/06 | D 27/06-10/07 29/08-11/09 | E 11/07-24/07 | F 25/07-31/07 | G 01/08-14/08 | H 15/08-21/08 | I 22/08-28/08 |
|---|---|---|---|---|---|---|---|---|---|
| Trilo 6 nr 5 trilocale | € 540,00 | € 583,00 | € 638,00 | € 788,00 | € 962,00 | € 1.156,00 | € 1.436,00 | € 1.317,00 | € 1.111,00 |


